
Setup Sheets for connecting to WaveNet.
Support Links for trouble shooting Internet applications.
General Settings/Access Numbers |
| Domain Name: | wave.net |
| IP Address: | 0.0.0.0 (server assigned or dynamic) |
| Default Gateway: | 0.0.0.0 (server assigned or dynamic) |
| Netmask: | 0.0.0.0 (server assigned or dynamic) |
| Name Server (DNS Server): | 208.7.50.225 |
| Alternate Name Server (DNS Server): | 65.162.3.225 |
| SMTP (Outgoing Mail) Server or Host: | tidal.wave.net |
| POP3 (Incoming Mail) Server or Host: | tidal.wave.net |
| Web Server or Host: | www.wave.net |
| POP Account: | your email address ie. johndoe@wave.net |
| Return Address: | your email address ie. johndoe@wave.net |
| Access Numbers: | |
| 33.6 kbps modem pool: | 776-0023 |
| 56.0 kbps modem pool: | 245-5502 |
| Domain Name: | wave.net |
| IP Address: | 0.0.0.0 (server assigned or dynamic) |
| Default Gateway: | 0.0.0.0 (server assigned or dynamic) |
| Netmask: | 0.0.0.0 (server assigned or dynamic) |
| Name Server (DNS Server): | 65.162.3.225 |
| Alternate Name Server (DNS Server): | 208.7.50.225 |
| SMTP (Outgoing Mail) Server or Host: | gb.wave.net |
| POP3 (Incoming Mail) Server or Host: | gb.wave.net |
| Web Server or Host: | www.wave.net |
| POP Account: | your email address ie. johndoe@wave.net |
| Return Address: | your email address ie. johndoe@wave.net |
| Access Numbers: | |
| 56.0 kbps modem pool: | 247-5617 |
| 33.6 kbps modem pool: | 247-9721 |
| Domain Name: | wave.net |
| IP Address: | 0.0.0.0 (server assigned or dynamic) |
| Default Gateway: | 0.0.0.0 (server assigned or dynamic) |
| Netmask: | 0.0.0.0 (server assigned or dynamic) |
| Name Server (DNS Server): | 65.164.86.225 |
| Alternate Name Server (DNS Server): | 65.162.3.225 |
| SMTP (Outgoing Mail) Server or Host: | bh.wave.net |
| POP3 (Incoming Mail) Server or Host: | bh.wave.net |
| Web Server or Host: | www.wave.net |
| POP Account: | your email address ie. johndoe@wave.net |
| Return Address: | your email address ie. johndoe@wave.net |
| Access Numbers: | |
| 56.0 kbps modem pool: | 412-2736 |
Home | Techsupport | Services
Rogue Valley Guide | Contact Us